July figures are in: see the table below for the Charleston Trident MLS service area, current as of August 7, 2026.
| Key Metric | Same month last year | This month | Percent Change |
|---|---|---|---|
| New Listings | 2,292 | 2,395 | +4.5% |
| Pending Sales | 1,588 | 1,689 | +6.4% |
| Closed Sales | 1,729 | 1,698 | -1.8% |
| Days on Market | 45 | 47 | +4.4% |
| Median Sales Price | $429,950 | $449,918 | +4.6% |
| Average Sales Price | $619,913 | $676,049 | +9.1% |
| Pct. of Orig. Price Received | 96.2% | 96.0% | -0.2% |
| Housing Affordability Index | 76 | 73 | -3.9% |
| Inventory of Homes for Sale | 5,443 | 5,697 | +4.7% |
| Months Supply of Inventory | 3.7 | 3.6 | -2.7% |
Based on information from CHS Regional MLS for the period July 1, 2026 through July 31, 2026.
Want the story behind these numbers for your street? Book a call.